Screenshots
About this app
Lights Out is an iOS Sports app listed on 60fps for its interface motion — timing, transitions, and micro-interactions rather than marketing screenshots.
The 60fps library currently documents 1 motion study from the live product. Studies include Lights Out Swipe to Switch Race Map Interaction.
Use the App Store link for the shipping app, and 60fps to study the motion in isolation.
Motion studies
Details
| Attribute | Value |
|---|---|
| Category | Sports |
| Platform | iOS |
| App Store | apps.apple.com/us/app/lights-out-formula-stats/id6748966538?platform=iphone |
| Motion source | 60fps.design/apps/lights-out |
| Pricing | $0.99 |
| Author | Great Oaks (Hong Kong) Limited |
| Apple Design Award | No |
| Added | 2026-08-15 |
| Last updated | 2026-08-15 |
