Screenshots

About this app
Tides is an iOS Weather app listed on 60fps for its interface motion — timing, transitions, and micro-interactions rather than marketing screenshots.
The 60fps library currently documents 1 motion study from the live product. Studies include Apple Tides Raise Fall Scroll Interaction.
Use the App Store link for the shipping app, and 60fps to study the motion in isolation.
Motion studies
Details
| Attribute | Value |
|---|---|
| Category | Weather |
| Platform | iOS |
| App Store | apps.apple.com/us/app/tides/id6526502862 |
| Motion source | 60fps.design/apps/tides |
| Pricing | Free |
| Author | Apple Inc. |
| Apple Design Award | No |
| Added | 2026-08-15 |
| Last updated | 2026-08-15 |
